QP490-50ug / Influenza A H1N1 (A/California/04/2009) Hemagglutinin / H…
아이셀
BioActive Proteins
0
1296
2016.12.06 00:00
Human UBE2F Protein (His Tag) | |
---|---|
VariantSKU | QP490-50ug |
Base SKU | QP490 |
Title | Influenza A H1N1 (A/California/04/2009) Hemagglutinin / HA Protein (His Tag) |
Molecule Name | Influenza A H1N1 (A/California/04/2009) Hemagglutinin / HA |
Product Type | BioActive Protein |
Size | 50 |
Size Measurement | ug |
Combined Size | 50 ug |
Concentration | Lyophilized |
Protein Construction | A DNA sequence encoding the extracellular domain of Influenza A virus (A/California/04/2009 (H1N1)) (ACP41105.1) hemagglutinin (Met 1-Gln 529) (Native. HA1+HA2. uncleaved) was fused with a polyhistidine tag at the C-terminus. |
BioActivity | Measured by its ability to agglutinate human red blood cells. HA titer is 0.5-2 ug/mL for 1% HRBC. |
Purity | > 97 % as determined by SDS-PAGE |
Endotoxin | < 1.0 EU per ug of the protein as determined by the LAL method |
Amino Acids | Met1-Gln529 |
Tag | C-His |
Species | H1N1 |
Expressed Host | Baculovirus-Insect Cells |
Stability | Protein samples are stable for up to twelve months from date of receipt at -70 C. |
Predicted N Terminal | Asp 18 |
Molecular Mass | The secreted recombinant hemagglutinin of Influenza A virus (A/California/04/2009 (H1N1)) comprises 523 amino acids with the predicted molecular mass of 59 kDa as estimated in SDS-PAGE under reducing conditions. |
Formulation | Lyophilized from sterile 50mM Tris. 100mM NaCl. pH 8.0 |
NCBI Protein | ACP41105.1 |
Gene Symbol | HA |
Search Terms | Influenza A H1N1 Hemagglutinin. HA. Influenza A H1N1 Hemagglutinin. HA protein |
Limitation | |
Warranty |