Your present location:Products - Cell Culture - Biofactory - Biofactory
●
●
●
●
●
●
Biofactory for Wide Mouth:
Cat. No. | Layer | Size(mm) | Cultivation area (cm²) | Total cultication area(cm²) | High of each layer(mm) | Suggest cultivaton volume (ml) | /Pack | /Case |
771001 | 1 | 225*205*44 | 647 | 647 | 14.5 | 200 | 1 | 8 |
771101 | 2 | 225*205*61 | botton layer:647 others:632 | 1279 | 14.5 | 400 | 1 | 8 |
771204 | 5 | 225*205*112 | botton layer:647 others:632 | 3175 | 14.5 | 1000 | 1 | 4 |
771302 | 10 | 225*205*197 | botton layer:647 others:632 | 6335 | 14.5 | 2000 | 1 | 6 |
Tissue Culture Plate For Cell Attachment (TC treated) Biofactory for Narrow Mouth:
Cat. No. | Layer | Size(mm) | Cultivation area (cm²) | Total cultication area(cm²) | High of each layer(mm) | Suggest cultivaton volume (ml) | /Pack | /Case |
772001 | 1 | 225*205*44 | 647 | 647 | 14.5 | 200 | 1 | 8 |
772101 | 2 | 225*205*61 | botton layer:647 others:632 | 1279 | 14.5 | 400 | 1 | 8 |
772204 | 5 | 225*205*112 | botton layer:647 others:632 | 3175 | 14.5 | 1000 | 1 | 4 |
772302 | 10 | 225*205*197 | botton layer:647 others:632 | 6335 | 14.5 | 2000 | 1 | 6 |
772403 | 40 | 225*205*712 | botton layer:647 others:632 | 25295 | 14.5 | 8000 | 1 | 2 |
Dimension & Weight
Cat. No. | Cat.No. | Dimension (cm) | Dimension (in) | Weight (kg) | Weight (lb) |
771001 | 772001 | 58*40*24 | 22.8*15.7*9.4 | 5 | 11 |
771101 | 772101 | 58*40*24 | 22.8*15.7*9.4 | 7 | 15.4 |
771204 | 772204 | 58*40*24 | 22.8*15.7*9.4 | 8 | 17.6 |
771302 | 772302 | 56*47*73 | 22*18.5*28.7 | 16 | 35.3 |
- | 772403 | 56*43*79 | 22*17*31 | 20 | 44.1 |