R36448-100UG / Alkaline Phosphatase Antibody (tissue-nonspecific)
아이셀
0
1023
2016.12.16 00:00
Alkaline Phosphatase Antibody (tissue-nonspecific) | |
---|---|
Catalog Number | R36448-100UG |
Family | Antibody |
Formulation | 0.5 mg/ml in 1X TBS. pH7.3. with 0.5% BSA (US sourced) and 0.02% sodium azide |
Qty | 100 ug |
Format | Antigen affinity purified |
Clone | |
Host Animal | Goat |
Clonality | Polyclonal (goat origin) |
Isotype | Goat Ig |
Species Reactivity | Human. Mouse. Rat |
Expected Species Reactivity | |
Application | WB. ELISA (peptide) |
Appl Details | Western blot: 0.1-0.3ug/ml.ELISA (peptide): 1:64000 |
Application Note | The stated application concentrations are suggested starting points. Titration of the Alkaline Phosphatase antibody may be required due to differences in protocols and secondary/substrate sensitivity. |
Status | Available |
Buffer | |
Limitation | This Alkaline Phosphatase antibody is available for research use only. |
Gene ID # | |
Uniprot # | P05186 |
Purity | Antigen affinity |
Description | Additional name(s) for this target protein: ALPL antibody; Alkaline phosphatase. liver/bone/kidney |
Immunogen | Amino acids ELQKLNTNVAKN were used as the immunogen for this Alkaline Phosphatase antibody. |
Storage | Aliquot and store the Alkaline Phosphatase antibody at -20oC. |
Localization |